| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Mark Plested | 13 / 464.89 | 35.76 | 31.84 | 27.35 | 82.70 |
| 2 | 2 | Roy Davies | 14 / 487.39 | 34.81 | 30.74 | 27.77 | 86.30 |
| 3 | 3 | Matt Book | 13 / 502.93 | 38.68 | 35.45 | 30.97 | 97.09 |
| 4 | 4 | David Bulled | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 39.94 | 28.59 | 43.69 | |
| 2 | 36.29 | 36.43 | 32.81 | |
| 3 | 44.12 | 28.25 | 51.10 | |
| 4 | 58.81 | 59.66 | 34.31 | |
| 5 | 40.07 | 45.71 | 31.81 | |
| 6 | 29.28 | 33.38 | 30.97 | |
| 7 | 30.50 | 30.44 | 42.70 | |
| 8 | 43.51 | 38.00 | 32.12 | |
| 9 | 28.99 | 28.95 | 33.56 | |
| 10 | 30.68 | 28.85 | 31.93 | |
| 11 | 27.35 | 29.68 | 42.45 | |
| 12 | 27.86 | 27.77 | 41.88 | |
| 13 | 27.49 | 35.15 | 53.60 | |
| 14 | 36.53 | |||
| 15 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 20 / 489.33 | 24.46 | 23.78 | 23.18 | 71.13 |
| 2 | 2 | Neal Vater | 19 / 506.10 | 26.63 | 26.38 | 25.97 | 78.78 |
| 3 | 3 | Alex Wynn | 16 / 487.48 | 30.46 | 27.29 | 26.53 | 81.62 |
| 4 | 4 | Dave Richards | 14 / 473.36 | 33.81 | 29.79 | 27.66 | 85.08 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 24.95 | 27.35 | 31.17 | 41.44 |
| 2 | 24.13 | 26.33 | *3.62 | 28.19 |
| 3 | 24.88 | 27.17 | 30.62 | 43.98 |
| 4 | 23.84 | 26.95 | 28.04 | 28.73 |
| 5 | 23.94 | 26.94 | 27.16 | 40.68 |
| 6 | 25.11 | 25.97 | 27.27 | 29.92 |
| 7 | 23.57 | 26.32 | 36.35 | 29.70 |
| 8 | 23.83 | 26.49 | 27.58 | 27.72 |
| 9 | 24.12 | 26.71 | 27.81 | 27.66 |
| 10 | 23.18 | 26.47 | 27.28 | 43.43 |
| 11 | 27.94 | 26.42 | 26.53 | 27.77 |
| 12 | 25.86 | 26.88 | 36.89 | 28.21 |
| 13 | 23.89 | 26.79 | 31.76 | 46.60 |
| 14 | 24.30 | 26.47 | 27.88 | 29.33 |
| 15 | 25.29 | 26.46 | 47.73 | |
| 16 | 23.84 | 26.47 | 26.55 | |
| 17 | 24.46 | 26.40 | 26.86 | |
| 18 | 23.98 | 26.95 | ||
| 19 | 23.62 | 26.56 | ||
| 20 | 24.60 | |||
| 21 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Martin Woodcock | 15 / 499.12 | 33.27 | 31.24 | 30.54 | 93.19 |
| 2 | 2 | Richard Brazier | 14 / 491.10 | 35.07 | 33.11 | 31.73 | 96.85 |
| Lap | Car 1 | Car 2 |
| 1 | 46.14 | 41.66 |
| 2 | 34.89 | 34.29 |
| 3 | 31.66 | 42.45 |
| 4 | 32.72 | 36.23 |
| 5 | 31.27 | 35.12 |
| 6 | 31.66 | 33.19 |
| 7 | 38.00 | 32.65 |
| 8 | 31.15 | 31.73 |
| 9 | 31.64 | 32.47 |
| 10 | 30.54 | 32.97 |
| 11 | 31.34 | 32.71 |
| 12 | 31.31 | 32.82 |
| 13 | 30.78 | 39.63 |
| 14 | 31.10 | 33.18 |
| 15 | 34.92 | |
| 16 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Alex Wynn | 15 / 504.19 | 33.61 | 29.81 | 27.44 | 88.05 |
| 2 | 2 | Martin Woodcock | 12 / 492.35 | 41.02 | 38.04 | 31.75 | 99.52 |
| 3 | 4 | Dave Richards | 8 / 454.59 | 56.82 | 0.00 | 32.96 | 116.59 |
| 4 | 3 | Richard Brazier | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 31.38 | 38.20 | 97.51 | |
| 2 | 30.15 | 34.42 | 37.71 | |
| 3 | 30.89 | 33.97 | 45.92 | |
| 4 | 31.12 | 33.80 | 32.96 | |
| 5 | 28.79 | 31.75 | 54.06 | |
| 6 | 31.15 | 59.18 | 36.33 | |
| 7 | 29.54 | 52.74 | 93.19 | |
| 8 | 36.22 | 49.93 | 56.91 | |
| 9 | 62.60 | 36.91 | ||
| 10 | 28.75 | 50.84 | ||
| 11 | 27.44 | 38.22 | ||
| 12 | 31.86 | 32.39 | ||
| 13 | 28.92 | |||
| 14 | 33.63 | |||
| 15 | 41.75 | |||
| 16 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 2 | Roy Davies | 18 / 493.62 | 27.42 | 26.28 | 25.35 | 77.28 |
| 2 | 1 | Mark Plested | 18 / 503.44 | 27.96 | 26.56 | 25.95 | 79.75 |
| 3 | 3 | Matt Book | 15 / 504.90 | 33.66 | 30.72 | 29.11 | 89.62 |
| 4 | 4 | David Bulled | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 27.52 | 28.49 | 31.12 | |
| 2 | 26.74 | 26.91 | 29.67 | |
| 3 | 26.87 | 26.86 | 31.82 | |
| 4 | 27.31 | 26.20 | 31.80 | |
| 5 | 27.06 | 27.30 | 62.49 | |
| 6 | 27.12 | 28.86 | 31.44 | |
| 7 | 25.95 | 27.34 | 34.44 | |
| 8 | 38.74 | 35.63 | 30.65 | |
| 9 | 28.06 | 28.10 | 31.71 | |
| 10 | 27.34 | 27.36 | 29.11 | |
| 11 | 26.25 | 26.27 | 30.81 | |
| 12 | 26.63 | 26.35 | 29.70 | |
| 13 | 26.87 | 26.62 | 36.41 | |
| 14 | 34.60 | 27.68 | 32.46 | |
| 15 | 26.41 | 25.85 | 31.27 | |
| 16 | 26.87 | 26.08 | ||
| 17 | 26.68 | 25.35 | ||
| 18 | 26.42 | 26.37 | ||
| 19 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 21 / 500.32 | 23.82 | 22.98 | 22.62 | 69.05 |
| 2 | 2 | Neal Vater | 19 / 496.04 | 26.10 | 25.64 | 25.28 | 76.76 |
| 3 | 3 | Alex Wynn | 16 / 485.92 | 30.37 | 27.07 | 25.90 | 81.57 |
| 4 | 4 | Dave Richards | 12 / 434.01 | 36.16 | 28.92 | 27.38 | 83.14 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 23.53 | 29.33 | 39.50 | 107.64 |
| 2 | 23.68 | 26.64 | 28.26 | 30.50 |
| 3 | 23.49 | 25.77 | 26.80 | 32.55 |
| 4 | 23.41 | 25.76 | 27.07 | 29.69 |
| 5 | 22.76 | 26.14 | 32.12 | 27.95 |
| 6 | 26.58 | 25.57 | 27.29 | 28.33 |
| 7 | 22.86 | 25.78 | 36.56 | 37.15 |
| 8 | 24.13 | 25.83 | 27.36 | 27.96 |
| 9 | 22.95 | 26.39 | 37.34 | 27.94 |
| 10 | 27.32 | 25.86 | 26.46 | 27.38 |
| 11 | 23.41 | 26.21 | 31.11 | 27.82 |
| 12 | 23.92 | 25.35 | 25.93 | 29.10 |
| 13 | 22.77 | 27.09 | 38.55 | |
| 14 | 23.09 | 25.28 | 25.90 | |
| 15 | 23.19 | 25.78 | 26.41 | |
| 16 | 23.04 | 25.70 | 29.26 | |
| 17 | 23.59 | 25.91 | ||
| 18 | 23.15 | 25.61 | ||
| 19 | 23.45 | 26.04 | ||
| 20 | 22.62 | |||
| 21 | 27.38 | |||
| 22 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Martin Woodcock | 15 / 495.86 | 33.05 | 30.92 | 30.41 | 92.35 |
| 2 | 2 | Richard Brazier | 14 / 499.91 | 35.70 | 32.50 | 29.90 | 99.29 |
| Lap | Car 1 | Car 2 |
| 1 | 33.97 | 39.01 |
| 2 | 30.90 | 31.76 |
| 3 | 43.77 | 44.50 |
| 4 | 30.73 | 31.45 |
| 5 | 30.99 | 31.25 |
| 6 | 31.97 | 48.07 |
| 7 | 31.72 | 31.60 |
| 8 | 30.41 | 42.28 |
| 9 | 32.38 | 30.55 |
| 10 | 31.63 | 30.10 |
| 11 | 30.51 | 38.87 |
| 12 | 44.53 | 30.52 |
| 13 | 30.51 | 29.90 |
| 14 | 30.79 | 40.05 |
| 15 | 31.05 | |
| 16 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Alex Wynn | 13 / 440.33 | 33.87 | 30.62 | 28.88 | 87.14 |
| 2 | 3 | Richard Brazier | 9 / 501.23 | 55.69 | 0.00 | 37.83 | 120.53 |
| =3 | 2 | Martin Woodcock | 1 / 41.07 | 41.07 | 0.00 | 41.07 | 0.00 |
| =3 | 4 | Dave Richards | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 49.28 | 41.07 | 168.49 | |
| 2 | 34.93 | 44.04 | ||
| 3 | 36.60 | 44.29 | ||
| 4 | 35.56 | 40.21 | ||
| 5 | 29.03 | 42.53 | ||
| 6 | 48.25 | 40.17 | ||
| 7 | 29.93 | 37.83 | ||
| 8 | 28.88 | 42.89 | ||
| 9 | 29.06 | 40.78 | ||
| 10 | 29.20 | |||
| 11 | 28.93 | |||
| 12 | 31.59 | |||
| 13 | 29.09 | |||
| 14 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Mark Plested | 17 / 499.75 | 29.39 | 26.65 | 26.13 | 78.63 |
| 2 | 2 | Roy Davies | 9 / 265.12 | 29.45 | 0.00 | 26.26 | 81.39 |
| 3 | 3 | Matt Book | 7 / 504.76 | 72.10 | 0.00 | 28.15 | 86.19 |
| 4 | 4 | David Bulled | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 26.58 | 29.82 | 317.91 | |
| 2 | 33.53 | 28.52 | 30.94 | |
| 3 | 26.45 | 41.37 | 30.37 | |
| 4 | 27.06 | 26.77 | 39.35 | |
| 5 | 33.17 | 27.41 | 29.46 | |
| 6 | 41.23 | 27.21 | 28.15 | |
| 7 | 27.93 | 31.01 | 28.58 | |
| 8 | 26.71 | 26.26 | ||
| 9 | 30.32 | 26.75 | ||
| 10 | 29.02 | |||
| 11 | 37.82 | |||
| 12 | 28.12 | |||
| 13 | 26.48 | |||
| 14 | 26.70 | |||
| 15 | 26.30 | |||
| 16 | 26.13 | |||
| 17 | 26.20 | |||
| 18 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 20 / 494.85 | 24.74 | 23.06 | 22.64 | 68.97 |
| 2 | 2 | Neal Vater | 19 / 503.89 | 26.52 | 25.35 | 24.91 | 75.79 |
| 3 | 3 | Alex Wynn | 17 / 490.50 | 28.85 | 26.12 | 25.25 | 77.15 |
| 4 | 4 | Dave Richards | 1 / 184.79 | 184.79 | 0.00 | 184.79 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 31.48 | 26.80 | 32.26 | 184.79 |
| 2 | 23.31 | 26.78 | 26.22 | |
| 3 | 23.22 | 25.08 | 26.18 | |
| 4 | 23.24 | 26.16 | 25.25 | |
| 5 | 22.93 | 25.15 | 25.72 | |
| 6 | 25.34 | 25.87 | 30.32 | |
| 7 | 23.23 | 25.43 | 25.71 | |
| 8 | 25.27 | 25.64 | 32.39 | |
| 9 | 22.90 | 25.94 | 35.94 | |
| 10 | 32.54 | 25.36 | 36.29 | |
| 11 | 23.28 | 24.91 | 25.63 | |
| 12 | 23.05 | 25.52 | 26.94 | |
| 13 | 22.64 | 25.62 | 25.59 | |
| 14 | 23.60 | 25.60 | 28.25 | |
| 15 | 22.85 | 25.27 | 25.74 | |
| 16 | 23.77 | 40.61 | 32.63 | |
| 17 | 28.84 | 26.37 | 29.44 | |
| 18 | 23.58 | 25.76 | ||
| 19 | 24.14 | 26.02 | ||
| 20 | 25.64 | |||
| 21 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 2 | Richard Brazier | 16 / 498.87 | 31.17 | 30.37 | 29.61 | 90.27 |
| 2 | 1 | Martin Woodcock | 15 / 499.24 | 33.28 | 31.97 | 31.01 | 94.40 |
| Lap | Car 1 | Car 2 |
| 1 | 32.75 | 33.36 |
| 2 | 31.47 | 36.66 |
| 3 | 32.03 | 30.67 |
| 4 | 32.83 | 29.61 |
| 5 | 31.54 | 29.99 |
| 6 | 39.55 | 31.29 |
| 7 | 32.20 | 31.14 |
| 8 | 31.19 | 30.85 |
| 9 | 31.01 | 31.05 |
| 10 | 33.17 | 29.80 |
| 11 | 33.09 | 30.32 |
| 12 | 31.66 | 30.29 |
| 13 | 38.58 | 30.57 |
| 14 | 33.07 | 30.62 |
| 15 | 35.10 | 31.62 |
| 16 | 31.03 | |
| 17 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 3 | Richard Brazier | 12 / 494.89 | 41.24 | 40.23 | 38.84 | 117.29 |
| 2 | 2 | Martin Woodcock | 12 / 507.67 | 42.30 | 39.41 | 31.77 | 117.98 |
| =3 | 4 | Dave Richards | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 1 | Alex Wynn | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 36.27 | 39.11 | ||
| 2 | 31.77 | 42.27 | ||
| 3 | 49.94 | 41.94 | ||
| 4 | 36.68 | 39.79 | ||
| 5 | 37.46 | 40.42 | ||
| 6 | 46.73 | 41.80 | ||
| 7 | 37.00 | 50.32 | ||
| 8 | 45.32 | 41.91 | ||
| 9 | 40.14 | 40.04 | ||
| 10 | 32.83 | 38.84 | ||
| 11 | 61.09 | 38.88 | ||
| 12 | 52.44 | 39.57 | ||
| 13 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Mark Plested | 17 / 498.77 | 29.33 | 26.99 | 26.11 | 79.80 |
| 2 | 2 | Roy Davies | 17 / 505.31 | 29.72 | 26.92 | 26.29 | 80.39 |
| 3 | 3 | Matt Book | 4 / 167.72 | 41.93 | 0.00 | 35.48 | 120.32 |
| 4 | 4 | David Bulled | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 28.16 | 28.87 | 47.40 | |
| 2 | 27.49 | 36.47 | 45.61 | |
| 3 | 26.83 | 37.30 | 39.23 | |
| 4 | 36.95 | 28.35 | 35.48 | |
| 5 | 27.45 | 27.25 | ||
| 6 | 34.82 | 26.39 | ||
| 7 | 26.48 | 49.90 | ||
| 8 | 26.61 | 27.53 | ||
| 9 | 33.62 | 27.28 | ||
| 10 | 32.52 | 26.29 | ||
| 11 | 33.26 | 26.85 | ||
| 12 | 28.65 | 27.25 | ||
| 13 | 27.09 | 26.84 | ||
| 14 | 26.11 | 26.53 | ||
| 15 | 27.19 | 27.22 | ||
| 16 | 26.50 | 27.64 | ||
| 17 | 29.04 | 27.35 | ||
| 18 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 17 / 494.86 | 29.10 | 23.06 | 22.59 | 68.78 |
| 2 | 2 | Neal Vater | 18 / 496.74 | 27.59 | 25.71 | 25.18 | 76.16 |
| 3 | 3 | Alex Wynn | 17 / 483.61 | 28.44 | 26.26 | 25.33 | 77.67 |
| 4 | 4 | Dave Richards | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 103.15 | 25.88 | 26.29 | |
| 2 | 23.28 | 29.39 | 25.33 | |
| 3 | 22.59 | 26.30 | 26.45 | |
| 4 | 29.90 | 26.13 | 25.89 | |
| 5 | 23.94 | 26.36 | 26.61 | |
| 6 | 23.81 | 48.55 | 26.53 | |
| 7 | 23.20 | 26.03 | 33.17 | |
| 8 | 23.47 | 26.44 | 28.57 | |
| 9 | 23.55 | 25.74 | 26.52 | |
| 10 | 22.92 | 26.05 | 27.40 | |
| 11 | 23.05 | 26.64 | 26.04 | |
| 12 | 22.81 | 26.87 | 28.06 | |
| 13 | 35.31 | 25.30 | 27.00 | |
| 14 | 24.14 | 29.01 | 27.41 | |
| 15 | 23.92 | 25.89 | 34.80 | |
| 16 | 22.88 | 25.70 | 41.57 | |
| 17 | 22.94 | 25.18 | 25.97 | |
| 18 | 25.28 | |||
| 19 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 2 | Richard Brazier | 15 / 490.93 | 32.72 | 30.84 | 30.01 | 91.89 |
| 2 | 1 | Martin Woodcock | 14 / 489.22 | 34.94 | 32.30 | 31.04 | 95.02 |
| Lap | Car 1 | Car 2 |
| 1 | 50.72 | 50.86 |
| 2 | 32.61 | 31.02 |
| 3 | 32.36 | 30.90 |
| 4 | 41.43 | 35.99 |
| 5 | 32.13 | 32.17 |
| 6 | 31.04 | 30.69 |
| 7 | 31.85 | 32.18 |
| 8 | 35.02 | 30.98 |
| 9 | 32.46 | 31.16 |
| 10 | 31.47 | 30.96 |
| 11 | 38.97 | 30.81 |
| 12 | 32.31 | 30.72 |
| 13 | 34.70 | 31.16 |
| 14 | 32.15 | 30.01 |
| 15 | 31.32 | |
| 16 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 2 | Martin Woodcock | 11 / 496.86 | 45.16 | 41.61 | 33.27 | 108.62 |
| 2 | 3 | Richard Brazier | 13 / 516.63 | 39.74 | 38.18 | 35.45 | 111.41 |
| =3 | 4 | Dave Richards | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 1 | Alex Wynn | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 33.60 | 41.81 | ||
| 2 | 34.11 | 37.86 | ||
| 3 | 40.91 | 43.95 | ||
| 4 | 66.94 | 49.03 | ||
| 5 | 33.27 | 37.20 | ||
| 6 | 34.38 | 39.64 | ||
| 7 | 80.73 | 39.35 | ||
| 8 | 40.34 | 38.06 | ||
| 9 | 61.57 | 37.11 | ||
| 10 | 35.24 | 36.60 | ||
| 11 | 35.77 | 39.36 | ||
| 12 | 35.45 | |||
| 13 | 41.21 | |||
| 14 |
Produced by RC-Timing 2021. www.RC-Timing.com